Equity Commission
Country | Rate |
---|---|
North America & Canada | |
North America | 8.95 USD per trade & .075 per share |
Canada | 8.95 USD per trade & .075 per share (or currency equivalent) |
Mexico | 0.2% of trade value or minimum of 150MXN |
United Kingdom | 0.2% of trade value or minimum of 12GBP |
Europe | |
Austria | 0.2% of trade value or minimum of 12 Euro |
Belgium | 0.2% of trade value or minimum of 12 Euro |
France | 0.2% of trade value or minimum of 12 Euro |
Germany | 0.25% of trade value or minimum of 12 Euro |
Hungary | 0.2% of trade value or minimum of 1250 HUF |
Italy | 0.2% of trade value or minimum of 12 Euro |
Netherlands | 0.2% of trade value or minimum of 12 Euro |
Norway | 0.1% of trade value or minimum of 70 NOK |
Poland | 0.2% of trade value or minimum of 45 PLN |
Portugal | 0.25% of trade value or minimum of 12 Euro |
Spain | 0.2% of trade value or minimum of 12 Euro |
Sweden | 0.1% of trade value or minimum of 65 SEK |
Switzerland | 0.2% of trade value or minimum of 15 Euro |
Asia | |
Australia | 0.15% of trade value or minimum of 14 AUD |
Hong Kong | 0.15% of trade value or minimum of 60 HK |
India | 0.15% of trade value or minimum of 65 INR |
Japan | 0.15% of trade value or minimum of 280 JPY |
Singapore | 0.15% of trade value or minimum of 15 SGD |
* Commissions apply to all order types.
* Standard Account rates are applicable only to Standard Accounts on the Traders Elite Terminal platform.
* All rates and commissions are subject quarterly review and are subject to change without notice
* Standard Accounts include equity trading permissions only; all other instruments are add-on permissions.