Forex Spreads & Commissions
Pair | Spread | Monthly Trade Amount | Commissions | Minimum |
---|---|---|---|---|
AUDUSD | 1.0 | <= 1000000000 | 0.5 | USD 5 |
EURCHF | 1.0 | 2,000,000,001 - 5,000,000,000 | 0.35 | USD 3 |
EURGBP | 1.0 | 1,000,000,001 - 2,000,000,000 | 0.25 | USD 2.5 |
EURJPY | 1.0 | > 5,000,000,000 | 0.2 | USD 2 |
EURUSD | 1.0 | |||
GBPEUR | 1.0 | |||
GBPJPY | 1.0 | |||
GBPUSD | 1.0 | |||
NZDUSD | 1.0 | |||
USDCAD | 1.0 | |||
USDCHF | 1.0 | |||
USDJPY | 1.0 | |||
All other pairs | 2.0 |
* Commissions apply to all order types.
* Standard Account rates are applicable only to Standard Accounts on the Traders Elite Terminal platform.
* All rates and commissions are subject quarterly review and are subject to change without notice
* Standard Accounts include equity trading permissions only; all other instruments are add-on permissions.